CHECK HERE FOR MORE INFORMATION AND UPDATES ON THE AFFECTED AREAS.
Work Start | Work End | State | Area |
---|---|---|---|
2025-01-22 00:00:00 | 2025-01-22 06:00:00 | WP KUALA LUMPUR | W.P. KUALA LUMPUR |
2025-01-22 09:00:00 | 2025-01-22 18:00:00 | KELANTAN | MACHANG, PASIR PUTEH |
2025-01-22 09:00:00 | 2025-01-22 22:00:00 | PAHANG | JERANTUT |
2025-01-22 09:00:00 | 2025-01-22 18:00:00 | PERAK | BATANG PADANG, KINTA, MANJUNG |
2025-01-22 09:00:00 | 2025-01-22 18:00:00 | SELANGOR | ULU SELANGOR |
2025-01-22 09:00:00 | 2025-01-22 23:00:00 | TERENGGANU | KEMAMAN |
2025-01-22 09:00:00 | 2025-01-22 22:00:00 | WP KUALA LUMPUR | W.P. KUALA LUMPUR |
2025-01-23 09:00:00 | 2025-01-23 18:00:00 | KELANTAN | MACHANG, PASIR PUTEH |
2025-01-23 09:00:00 | 2025-01-23 22:00:00 | PAHANG | JERANTUT |
2025-01-23 09:00:00 | 2025-01-23 18:00:00 | PERAK | BATANG PADANG, KINTA, MANJUNG |
2025-01-23 09:00:00 | 2025-01-23 18:00:00 | SELANGOR | ULU SELANGOR |
2025-01-23 09:00:00 | 2025-01-23 23:00:00 | TERENGGANU | KEMAMAN |
2025-01-23 09:00:00 | 2025-01-23 22:00:00 | WP KUALA LUMPUR | W.P. KUALA LUMPUR |
If you are experiencing any service disruption after a scheduled maintenance or service, do enable and disable your device’s flight mode to refresh the network connection.